Dashboard
Restricted Content / Members Only
You cannot view this content because It is available to members only. Please Login or get a MEMBERSHIP to view this area.
List of Ranks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Cardio Number
Athlete of the month for Cardio

Luke Mauldin
Made a 43 point increase this month
Cardio Top 20
Position | Name | Points |
---|---|---|
1 | Luke Mauldin | 43 |
2 | Kade Snider | 35 |
3 | Andrew Fraser | 27 |
4 | Amanda Nickerson | 27 |
5 | Ryan Nickerson | 25 |
6 | Brooke Fuller | 24 |
7 | Sophia Poe | 22 |
8 | Matt Brady | 20 |
9 | Joseph Wingard | 18 |
10 | Amber Svardal | 18 |
11 | Madison Woeltje | 18 |
12 | Deb Etzen | 17 |
13 | Cathy Ellis | 17 |
14 | Dana Deitz | 17 |
15 | Jessica Poe | 16 |
16 | Brittany Olds | 16 |
17 | Chad Allen | 15 |
18 | Elliott Wheeler | 15 |
19 | Frank Fuller | 14 |
20 | Katarina Morell | 14 |
Cardio Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Gymnastics Number
Gymnastics Top 20
Position | Name | Points |
---|---|---|
1 | Kade Snider | 46 |
2 | Sophia Poe | 38 |
3 | Ryan Nickerson | 36 |
4 | Cathy Ellis | 32 |
5 | Andrew Fraser | 29 |
6 | Luke Mauldin | 29 |
7 | Jessica Poe | 28 |
8 | Brooke Fuller | 26 |
9 | Katarina Morell | 26 |
10 | Matt Brady | 25 |
11 | Denise Grovo | 24 |
12 | Amanda Nickerson | 22 |
13 | Brittany Olds | 21 |
14 | Craig Johnson | 20 |
15 | Joseph Wingard | 19 |
16 | Dana Deitz | 19 |
17 | Frank Fuller | 17 |
18 | Deb Etzen | 13 |
19 | Allison Johns | 12 |
20 | Amber Svardal | 12 |
Gymnastics Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Weightlifting Number
Athlete of the month for Weightlifting

Luke Mauldin
Made a 36 point increase this month
Weightlifting Top 20
Position | Name | Points |
---|---|---|
1 | Luke Mauldin | 36 |
2 | Deb Etzen | 35 |
3 | Ryan Nickerson | 33 |
4 | Kade Snider | 32 |
5 | Chad Allen | 32 |
6 | Matt Brady | 30 |
7 | Frank Fuller | 30 |
8 | Andrew Fraser | 29 |
9 | Joseph Wingard | 29 |
10 | Laura Scheffel | 27 |
11 | Amanda Nickerson | 26 |
12 | Cathy Ellis | 25 |
13 | Brooke Fuller | 25 |
14 | Brittany Olds | 24 |
15 | Amber Svardal | 24 |
16 | Julie Brierley | 23 |
17 | Jamie Pagnotta | 22 |
18 | Sophia Poe | 22 |
19 | Brendan Lynch | 22 |
20 | Katarina Morell | 21 |
Weightlifting Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Key
Unlock Content!
You currently don't have a membership. To unlock content, please upgrade now to a "Trial" or "Athlete" membership.Trial Membership
Athlete Membership