Dashboard
Restricted Content / Members Only
You cannot view this content because It is available to members only. Please Login or get a MEMBERSHIP to view this area.
List of Ranks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Cardio Number
Athlete of the month for Cardio

Andrew Fraser
Made a 27 point increase this month
Cardio Top 20
Position | Name | Points |
---|---|---|
1 | Andrew Fraser | 27 |
2 | Sophia Poe | 22 |
3 | Kade Snider | 21 |
4 | Luke Mauldin | 20 |
5 | Jessica Poe | 16 |
6 | Denise Grovo | 10 |
7 | Craig Johnson | 8 |
8 | Amanda Nickerson | 7 |
9 | Katarina Morell | 7 |
10 | David Booth | 6 |
11 | Josiah Matthews | 5 |
12 | Eric Rocha | 4 |
13 | Brooke Fuller | 3 |
14 | Brittany Olds | 3 |
15 | Annemarie Matthews | 3 |
16 | Deb Etzen | 2 |
17 | Matt Brady | 2 |
18 | Jamie Pagnotta | 2 |
19 | Frank Fuller | 2 |
20 | Allison Johns | 2 |
Cardio Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Gymnastics Number
Gymnastics Top 20
Position | Name | Points |
---|---|---|
1 | Sophia Poe | 38 |
2 | Kade Snider | 35 |
3 | Andrew Fraser | 29 |
4 | Jessica Poe | 28 |
5 | Denise Grovo | 24 |
6 | Katarina Morell | 20 |
7 | Craig Johnson | 19 |
8 | Ryan Nickerson | 17 |
9 | Julie Brierley | 8 |
10 | Matt Brady | 7 |
11 | Josiah Matthews | 6 |
12 | Deb Etzen | 5 |
13 | Cathy Ellis | 5 |
14 | David Corso | 5 |
15 | Brooke Fuller | 5 |
16 | Luke Mauldin | 5 |
17 | Eric Rocha | 4 |
18 | Annemarie Matthews | 4 |
19 | Amanda Nickerson | 3 |
20 | Frank Fuller | 3 |
Gymnastics Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Weightlifting Number
Athlete of the month for Weightlifting

Kade Snider
Made a 30 point increase this month
Weightlifting Top 20
Position | Name | Points |
---|---|---|
1 | Kade Snider | 30 |
2 | Andrew Fraser | 29 |
3 | Luke Mauldin | 24 |
4 | Julie Brierley | 23 |
5 | Sophia Poe | 22 |
6 | Jessica Poe | 15 |
7 | Craig Johnson | 15 |
8 | Denise Grovo | 15 |
9 | Deb Etzen | 13 |
10 | Frank Fuller | 11 |
11 | David Booth | 9 |
12 | Katarina Morell | 8 |
13 | Brooke Fuller | 7 |
14 | Eric Rocha | 6 |
15 | David Corso | 4 |
16 | Ryan Nickerson | 4 |
17 | Amber Svardal | 4 |
18 | Matt Brady | 3 |
19 | Jamie Pagnotta | 3 |
20 | Allison Johns | 3 |
Weightlifting Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Key
Unlock Content!
You currently don't have a membership. To unlock content, please upgrade now to a "Trial" or "Athlete" membership.Trial Membership
Athlete Membership