Dashboard
Restricted Content / Members Only
You cannot view this content because It is available to members only. Please Login or get a MEMBERSHIP to view this area.
List of Ranks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Cardio Number
Athlete of the month for Cardio

Andrew Fraser
Made a 27 point increase this month
Cardio Top 20
Position | Name | Points |
---|---|---|
1 | Andrew Fraser | 27 |
2 | Sophia Poe | 22 |
3 | Kade Snider | 21 |
4 | Luke Mauldin | 20 |
5 | Jessica Poe | 16 |
6 | Amber Svardal | 14 |
7 | Amanda Nickerson | 10 |
8 | Denise Grovo | 10 |
9 | Craig Johnson | 8 |
10 | Jamie Pagnotta | 7 |
11 | Katarina Morell | 7 |
12 | Josiah Matthews | 7 |
13 | David Booth | 6 |
14 | Brooke Fuller | 6 |
15 | Frank Fuller | 5 |
16 | Lynda Hinojosa | 4 |
17 | Eric Rocha | 4 |
18 | Chad Allen | 4 |
19 | Madison Woeltje | 4 |
20 | Trey Long | 3 |
Cardio Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Gymnastics Number
Gymnastics Top 20
Position | Name | Points |
---|---|---|
1 | Kade Snider | 38 |
2 | Sophia Poe | 38 |
3 | Andrew Fraser | 29 |
4 | Jessica Poe | 28 |
5 | Denise Grovo | 24 |
6 | Katarina Morell | 20 |
7 | Craig Johnson | 19 |
8 | Ryan Nickerson | 17 |
9 | Brittany Olds | 14 |
10 | Deb Etzen | 11 |
11 | Frank Fuller | 10 |
12 | Luke Mauldin | 9 |
13 | Julie Brierley | 8 |
14 | Amber Svardal | 8 |
15 | Matt Brady | 7 |
16 | Lisa Malinak | 6 |
17 | Josiah Matthews | 6 |
18 | Kerstin Allison | 6 |
19 | Cathy Ellis | 5 |
20 | David Corso | 5 |
Gymnastics Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Weightlifting Number
Athlete of the month for Weightlifting

Deb Etzen
Made a 30 point increase this month
Weightlifting Top 20
Position | Name | Points |
---|---|---|
1 | Deb Etzen | 30 |
2 | Kade Snider | 30 |
3 | Andrew Fraser | 29 |
4 | Luke Mauldin | 29 |
5 | Frank Fuller | 26 |
6 | Brooke Fuller | 25 |
7 | Julie Brierley | 23 |
8 | Laura Scheffel | 23 |
9 | Sophia Poe | 22 |
10 | Chad Allen | 20 |
11 | Matt Brady | 16 |
12 | Jessica Poe | 15 |
13 | Craig Johnson | 15 |
14 | Denise Grovo | 15 |
15 | Amber Svardal | 12 |
16 | Trey Long | 11 |
17 | Jamie Pagnotta | 11 |
18 | Allison Johns | 11 |
19 | Elliott Wheeler | 10 |
20 | Eric Brewington | 10 |
Weightlifting Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Key
Unlock Content!
You currently don't have a membership. To unlock content, please upgrade now to a "Trial" or "Athlete" membership.Trial Membership
Athlete Membership