Dashboard
Restricted Content / Members Only
You cannot view this content because It is available to members only. Please Login or get a MEMBERSHIP to view this area.
List of Ranks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Cardio Number
Athlete of the month for Cardio

Luke Mauldin
Made a 24 point increase this month
Cardio Top 20
Position | Name | Points |
---|---|---|
1 | Luke Mauldin | 24 |
2 | David Booth | 23 |
3 | Amanda Nickerson | 20 |
4 | Matt Brady | 18 |
5 | Brooke Fuller | 18 |
6 | John Kelly | 18 |
7 | Nimesh Kumar | 17 |
8 | Joseph Wingard | 15 |
9 | Desiree N | 13 |
10 | Chad Allen | 12 |
11 | Merrick Aiken | 12 |
12 | Allegra Basanese | 11 |
13 | Jamie Pagnotta | 9 |
14 | Amanda Simon | 8 |
15 | Bryan Werkmeister | 7 |
16 | Deb Etzen | 6 |
17 | Brendan Lynch | 6 |
18 | Sarah Aiken | 6 |
19 | Eloy Ramos | 6 |
20 | Alex E. | 5 |
Cardio Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Gymnastics Number
Gymnastics Top 20
Position | Name | Points |
---|---|---|
1 | Amanda Nickerson | 23 |
2 | Matt Brady | 22 |
3 | Desiree N | 18 |
4 | Joseph Wingard | 15 |
5 | David Booth | 14 |
6 | Luke Mauldin | 14 |
7 | Brendan Lynch | 14 |
8 | Kaylon Ross | 13 |
9 | Brooke Fuller | 12 |
10 | Merrick Aiken | 12 |
11 | Brittany Olds | 9 |
12 | Dana Deitz | 9 |
13 | Allison Johns | 8 |
14 | Elliott Wheeler | 8 |
15 | John Kelly | 7 |
16 | Robin Schellman | 6 |
17 | Allegra Basanese | 6 |
18 | Jeremie Moore | 6 |
19 | Bryan Werkmeister | 5 |
20 | Michele Blumreich | 5 |
Gymnastics Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Weightlifting Number
Athlete of the month for Weightlifting

Luke Mauldin
Made a 38 point increase this month
Weightlifting Top 20
Position | Name | Points |
---|---|---|
1 | Luke Mauldin | 38 |
2 | Deb Etzen | 32 |
3 | David Booth | 31 |
4 | Joseph Wingard | 31 |
5 | Sarah Aiken | 30 |
6 | Amanda Nickerson | 26 |
7 | Brendan Lynch | 25 |
8 | Brooke Fuller | 24 |
9 | Kaylon Ross | 22 |
10 | Nimesh Kumar | 22 |
11 | Allison Johns | 21 |
12 | Matt Brady | 19 |
13 | Bryan Werkmeister | 19 |
14 | Merrick Aiken | 18 |
15 | Jamie Pagnotta | 17 |
16 | Brittany Olds | 17 |
17 | Robin Schellman | 15 |
18 | Chad Allen | 15 |
19 | Allegra Basanese | 15 |
20 | Deborah Termath | 14 |
Weightlifting Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Key
Unlock Content!
You currently don't have a membership. To unlock content, please upgrade now to a "Trial" or "Athlete" membership.Trial Membership
Athlete Membership