×
Dashboard
Restricted Content / Members Only
You cannot view this content because It is available to members only. Please Login or get a MEMBERSHIP to view this area.
List of Ranks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Cardio Number
Athlete of the month for Cardio
Allegra Basanese
Made a 15 point increase this month
Cardio Top 20
| Position | Name | Points |
|---|---|---|
| 1 | Allegra Basanese | 15 |
| 2 | Annette Brook | 12 |
| 3 | Jacob Gernert | 12 |
| 4 | Sarah Nolan | 9 |
| 5 | Deb Etzen | 7 |
| 6 | Jackie Ehmann | 7 |
| 7 | Charles Dennis | 6 |
| 8 | Allison Johns | 5 |
| 9 | Cathy Ellis | 4 |
| 10 | Robert | 4 |
| 11 | Elliott Wheeler | 4 |
| 12 | Mary Hillier | 4 |
| 13 | Theo Alkousakis | 3 |
| 14 | Marlena Murataj | 3 |
| 15 | Robin Schellman | 3 |
| 16 | Emily Dunn | 3 |
| 17 | Anjali Nandi | 3 |
| 18 | Heather Hagstrom | 2 |
| 19 | Ashton Etzen | 1 |
Cardio Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Gymnastics Number
Gymnastics Top 20
| Position | Name | Points |
|---|---|---|
| 1 | Jackie Ehmann | 41 |
| 2 | Jacob Gernert | 35 |
| 3 | Cathy Ellis | 28 |
| 4 | Jenna Ehmann | 25 |
| 5 | Ashton Etzen | 25 |
| 6 | Robin Schellman | 22 |
| 7 | Allison Johns | 21 |
| 8 | Heather Hagstrom | 19 |
| 9 | Bryan Werkmeister | 18 |
| 10 | Becca Zollweg | 15 |
| 11 | Allegra Basanese | 14 |
| 12 | Charles Dennis | 14 |
| 13 | Elliott Wheeler | 13 |
| 14 | Jimmie Keas | 10 |
| 15 | Brooke Fuller | 8 |
| 16 | Emily Dunn | 8 |
| 17 | Mary Hillier | 8 |
| 18 | Annette Brook | 6 |
| 19 | Moriah Rieger | 5 |
| 20 | Theo Alkousakis | 4 |
Gymnastics Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Weightlifting Number
Athlete of the month for Weightlifting
Jacob Gernert
Made a 34 point increase this month
Weightlifting Top 20
| Position | Name | Points |
|---|---|---|
| 1 | Jacob Gernert | 34 |
| 2 | Anjali Nandi | 33 |
| 3 | Jimmie Keas | 30 |
| 4 | Allegra Basanese | 18 |
| 5 | Theo Alkousakis | 17 |
| 6 | Cathy Ellis | 15 |
| 7 | Annette Brook | 14 |
| 8 | Elliott Wheeler | 14 |
| 9 | Charles Dennis | 13 |
| 10 | Allison Johns | 12 |
| 11 | Heather Hagstrom | 10 |
| 12 | Jackie Ehmann | 10 |
| 13 | Joseph Wingard | 10 |
| 14 | David Booth | 7 |
| 15 | Bryan Werkmeister | 6 |
| 16 | Moriah Rieger | 4 |
Weightlifting Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Key
Unlock Content!
You currently don't have a membership. To unlock content, please upgrade now to a "Trial" or "Athlete" membership.Trial Membership
Athlete Membership