Dashboard
Restricted Content / Members Only
You cannot view this content because It is available to members only. Please Login or get a MEMBERSHIP to view this area.
List of Ranks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Cardio Number
Athlete of the month for Cardio

Luke Mauldin
Made a 9 point increase this month
Cardio Top 20
Position | Name | Points |
---|---|---|
1 | Luke Mauldin | 9 |
2 | Amanda Simon | 8 |
3 | Chad Allen | 7 |
4 | Allegra Basanese | 7 |
5 | Brooke Fuller | 5 |
6 | Matt Brady | 4 |
7 | David Booth | 4 |
8 | Joseph Wingard | 4 |
9 | Dana Deitz | 4 |
10 | Robin Schellman | 3 |
11 | Brittany Olds | 3 |
12 | John Kelly | 3 |
13 | Deb Etzen | 2 |
14 | Allison Johns | 2 |
15 | Desiree Nelson | 2 |
16 | Nimesh Kumar | 2 |
17 | Sheryl Orawiec | 1 |
Cardio Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Gymnastics Number
Gymnastics Top 20
Position | Name | Points |
---|---|---|
1 | Luke Mauldin | 7 |
2 | Matt Brady | 6 |
3 | David Booth | 4 |
4 | Robin Schellman | 4 |
5 | Joseph Wingard | 4 |
6 | Desiree Nelson | 4 |
7 | John Kelly | 4 |
8 | Brooke Fuller | 3 |
9 | Brittany Olds | 3 |
10 | Brendan Lynch | 3 |
11 | Allegra Basanese | 2 |
12 | Michele Blumreich | 2 |
13 | Sean Slaten | 2 |
14 | Sheryl Orawiec | 1 |
Gymnastics Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Weightlifting Number
Athlete of the month for Weightlifting

Luke Mauldin
Made a 24 point increase this month
Weightlifting Top 20
Position | Name | Points |
---|---|---|
1 | Luke Mauldin | 24 |
2 | Deb Etzen | 22 |
3 | David Booth | 22 |
4 | Chad Allen | 15 |
5 | Deborah Termath | 14 |
6 | Brittany Olds | 14 |
7 | Matt Brady | 13 |
8 | Brooke Fuller | 13 |
9 | Joseph Wingard | 13 |
10 | Desiree Nelson | 13 |
11 | John Kelly | 12 |
12 | Robin Schellman | 11 |
13 | Allison Johns | 11 |
14 | Nimesh Kumar | 11 |
15 | Dana Deitz | 10 |
16 | Allegra Basanese | 10 |
17 | Amanda Nickerson | 9 |
18 | Guenevere Lucas | 9 |
19 | Kaylon Ross | 9 |
20 | Amanda Simon | 8 |
Weightlifting Tasks
Unlock Content!
You currently don’t have a membership. To unlock content, please upgrade now to a “Trial” or “Athlete” membership.Trial Membership
Athlete Membership
Key
Unlock Content!
You currently don't have a membership. To unlock content, please upgrade now to a "Trial" or "Athlete" membership.Trial Membership
Athlete Membership